<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: all is well for .asia</title>
	<atom:link href="http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/</link>
	<description>Fresh Thoughts, Insights &#38; Analysis</description>
	<pubDate>Fri, 21 Nov 2008 18:55:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: IX-ONE</title>
		<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-4237</link>
		<dc:creator>IX-ONE</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-4237</guid>
		<description>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</description>
		<content:encoded><![CDATA[<p>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .asia domain names now public &#124; get yourself a .asia domain &#124; aravindjose.com</title>
		<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-601</link>
		<dc:creator>.asia domain names now public &#124; get yourself a .asia domain &#124; aravindjose.com</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-601</guid>
		<description>[...] more about .asia OR domain [...]</description>
		<content:encoded><![CDATA[<p>[...] more about .asia OR domain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind jose</title>
		<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-260</link>
		<dc:creator>aravind jose</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-260</guid>
		<description>Yups. Go Live! on day after tomorrow. Waiting to see the prices. It will be in the Rs. 650-850 range.</description>
		<content:encoded><![CDATA[<p>Yups. Go Live! on day after tomorrow. Waiting to see the prices. It will be in the Rs. 650-850 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-212</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-212</guid>
		<description>I'm also planning to get one soon.. lets see the pricing first</description>
		<content:encoded><![CDATA[<p>I&#8217;m also planning to get one soon.. lets see the pricing first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Launch Terms Explained &#124; aravindjose.com</title>
		<link>http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-11</link>
		<dc:creator>Domain Launch Terms Explained &#124; aravindjose.com</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://aravindjose.com/blog/2008/03/14/all-is-well-for-asia/#comment-11</guid>
		<description>[...] I wanted to know more about the new .asia domain and did a little bit of research on it. I have posted an article on it already. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wanted to know more about the new .asia domain and did a little bit of research on it. I have posted an article on it already. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
